Per company, not per seat. Scale your crew as you grow. No hidden costs, no lock-in.
All prices in Australian dollars (AUD), excluding GST.
| WelcomeFree | Solo$30/mo + GST | Team$80/mo + GST | Compliance$150/mo + GST | |
|---|---|---|---|---|
| Limits | ||||
| Crew members included | 3 | 3 | 6 | 9 |
| Active projects | 1 | 3 | 10 | Unlimited |
| Site basics | ||||
| Sign On/Off | ✓ | ✓ | ✓ | ✓ |
| Site Diary | ✓ | ✓ | ✓ | ✓ |
| Timesheets | ✓ | ✓ | ✓ | ✓ |
| Projects | ✓ | ✓ | ✓ | ✓ |
| Team | ✓ | ✓ | ✓ | ✓ |
| Builder | ||||
| Tasks | – | ✓ | ✓ | ✓ |
| Photos | – | ✓ | ✓ | ✓ |
| Areas | – | ✓ | ✓ | ✓ |
| Calculator | – | ✓ | ✓ | ✓ |
| Cutlist | – | ✓ | ✓ | ✓ |
| Site Meetings | – | ✓ | ✓ | ✓ |
| Dashboard | – | ✓ | ✓ | ✓ |
| Today | – | ✓ | ✓ | ✓ |
| Management | ||||
| Materials | – | – | ✓ | ✓ |
| Notes | – | – | ✓ | ✓ |
| Documents | – | – | ✓ | ✓ |
| Schedule | – | – | ✓ | ✓ |
| Doc Control | – | – | ✓ | ✓ |
| Productivity | – | – | ✓ | ✓ |
| Defects | – | – | ✓ | ✓ |
| SWMS | – | – | ✓ | ✓ |
| Handover | – | – | ✓ | ✓ |
| Systems | – | – | ✓ | ✓ |
| Suppliers | – | – | ✓ | ✓ |
| ISO compliance | ||||
| Incidents | – | – | – | ✓ |
| Audits | – | – | – | ✓ |
| Inspections | – | – | – | ✓ |
| Hazard Register | – | – | – | ✓ |
| Training | – | – | – | ✓ |
| NCR | – | – | – | ✓ |
| Corrective Actions | – | – | – | ✓ |
| Management Review | – | – | – | ✓ |
| Objectives | – | – | – | ✓ |
| Certs | – | – | – | ✓ |
| Advanced Dashboard Insights | – | – | – | ✓ |
$10/month + GST per person on any paid plan. Discounted rates apply for teams with 10+ users — contact us for custom pricing.
Active project limits may evolve based on data usage and system performance. We'll always give you notice before any changes.
One price covers your whole operation. Add crew members as needed at a flat rate.
Cancel any time, in the app or by email. Your data remains yours. No contracts, no exit fees.
Pricing reflects real value on site — not software overhead dressed up as features.
More questions? Read the full FAQ →